(Created page with "== Overview == TrimInfo contains the part choices and body choices for the Car Trim. == Parts == * TrimInfo.ActiveCooling ** Name *** ActiveAero_None_Name *** ActiveAero_Co...") |
(→Parts) |
||
Line 8: | Line 8: | ||
*** ActiveAero_None_Name | *** ActiveAero_None_Name | ||
*** ActiveAero_Cooling_Name | *** ActiveAero_Cooling_Name | ||
*TrimInfo.ActiveWing | |||
**Name | |||
***ActiveAero_None_Name | |||
***ActiveAero_Wing_Name | |||
*TrimInfo.Assists | |||
**Name | |||
***DriveAssist_None_Name | |||
***DriveAssist_TractionPackage1_Name | |||
***DriveAssist_TractionPackage2_Name | |||
***DriveAssist_TractionPackage3_Name | |||
***DriveAssist_TractionPackage4_Name | |||
**HasABS (boolean) | |||
**HasTCS (boolean) | |||
**HasESP (boolean) | |||
**HasLC (boolean) | |||
*TrimInfo.Brakes.Front | |||
**BrakeForce (numeric) | |||
**Diameter (numeric) | |||
*TrimInfo.Brakes.Front.Calipers | |||
**Name | |||
***BrakeCaliper_1Piston_Name | |||
***BrakeCaliper_2Piston_Name | |||
***BrakeCaliper_3Piston_Name | |||
***BrakeCaliper_4Piston_Name | |||
***BrakeCaliper_6Piston_Name | |||
**PistonCount (numeric) | |||
**Area (numeric) | |||
*TrimInfo.Brakes.Front.Discs | |||
**Name | |||
***Brake_Drum_Name | |||
***Brake_TwinLeadingDrum_Name | |||
***BrakeDisc_Solid_Name | |||
***BrakeDisc_Vented_Name | |||
***BrakeDisc_CarCeramic_Name | |||
**CoolingFactor (numeric) | |||
**HCFactor (numeric) | |||
*TrimInfo.Brakes.Rear | |||
**Same as Front | |||
*TrimInfo.CachedSuspension | |||
**CaseA (table) - Suspension Travel Info - 75kg Cabin Weight (Driver) | |||
**CaseB (table) - Suspension Travel Info - 150kg Cabin Weight, (2 People), 30kg Cargo | |||
**CaseC (table) - Suspension Travel Info - 300kg Cabin Weight (4 people), 60 kg Cargo | |||
**CaseD (table) - Suspension Travel Info - 900kg Cabin Weight, Calculated Remaining cargo weight, that suspension travel allows | |||
**CaseE (table) - Suspension Travel Info - 75kg Cabin Weight (Driver) + CaseD Cargo Weight | |||
**Case Breakdown (all numeric) | |||
***BottomOut | |||
***ExtraLoadCap | |||
***FrontBumpTravel | |||
***FrontCriticalDampingRate | |||
***FrontDampingRate | |||
***FrontEpsilon | |||
***FrontLoadCap | |||
***FrontSpringFrequency | |||
***FrontUnsprungToSprungRatio | |||
***FrontWheelWeight | |||
***RearBumpTravel | |||
***RearCriticalDampingRate | |||
***RearDampingRate | |||
***RearEpsilon | |||
***RearLoadCap | |||
***RearSpringFrequency | |||
***RearUnsprungToSprungRatio | |||
***RearWheelWeight | |||
***TotalWeight | |||
***TravelRemainingFront | |||
***TravelRemainingRear | |||
**CachedWeights (table, all values numeric) | |||
***ChassisWeight | |||
***Entertainment | |||
***PowerSteering | |||
***Safety | |||
***TotalWeight | |||
***bottomWeight | |||
***frontDisc | |||
***frontDriveWeight | |||
***frontRim | |||
***frontTyre | |||
***frontUnsprung | |||
***frontWheel | |||
***gearboxWeight | |||
***interiorWeight | |||
***rearDisc | |||
***rearDriveWeight | |||
***rearRim | |||
***rearTyre | |||
***rearUnsprung | |||
***rearWheel | |||
***sprung | |||
***topWeight | |||
*TrimInfo.ConvertibleType | |||
**Name | |||
***ConvertibleTypes_None_Name | |||
***ConvertibleTypes_RemovableSoft_Name | |||
***ConvertibleTypes_ManualSoft_Name | |||
***ConvertibleTypes_AutomaticSoft_Name | |||
***ConvertibleTypes_AutomaticAdv_Name | |||
***ConvertibleTypes_RemovableHard_Name | |||
***ConvertibleTypes_AutomaticHard_Name | |||
*TrimInfo.Dampers | |||
**Name | |||
***Name | |||
****Dampers_Passive_Name | |||
****Dampers_Advanced_Name | |||
****Dampers_Adaptive_Name | |||
****Dampers_SemiActive_Name | |||
*TrimInfo.EnginePoint (Engine Position, Crank Flywheel position) | |||
**[0] X Position (Left, Right) [1] Y Position (Forward, Aft), [2] Z Position (Up, Down) [3] Rotation | |||
*TrimInfo.Entertainment | |||
**Name | |||
***Entertain_None_Name | |||
***Entertain_Luxury_AM_Name | |||
***Entertain_Premium_AM_Name | |||
***Entertain_Standard_AM_Name | |||
***Entertain_Basic_AM_Name | |||
***Entertain_Phonograph_Name | |||
***Entertain_Luxury_8Track_Name | |||
***Entertain_Premium_8Track_Name | |||
***Entertain_Standard_8Track_Name | |||
***Entertain_Basic_8Track_Name | |||
***Entertain_Luxury_Cassette_Name | |||
***Entertain_Premium_Cassette_Name | |||
***Entertain_Standard_Cassette_Name | |||
***Entertain_Basic_Cassette_Name | |||
***Entertain_Luxury_CD_Name | |||
***Entertain_Premium_CD_Name | |||
***Entertain_Standard_CD_Name | |||
***Entertain_Basic_CD_Name | |||
***Entertain_Luxury_SatNav_Name | |||
***Entertain_Premium_SatNav_Name | |||
***Entertain_Luxury_Infotainment_Name | |||
***Entertain_Premium_Infotainment_Name | |||
***Entertain_Standard_Infotainment_Name | |||
***Entertain_Basic_Infotainment_Name | |||
***Entertain_Luxury_HUD_Name | |||
***Entertain_Premium_HUD_Name | |||
***Entertain_Standard_HUD_Name | |||
***Entertain_Basic_HUD_Name | |||
*TrimInfo.FrontRowSeats | |||
**Name | |||
***SeatOption_None_ShortName | |||
***SeatOption_2Small_ShortName | |||
***SeatOption_1_ShortName | |||
***SeatOption_2_ShortName | |||
***SeatOption_3_ShortName | |||
*TrimInfo.Gearbox | |||
**DiffRatio (numeric) | |||
**Differential (table) | |||
***Name | |||
****Diff_Standard_Name | |||
****Diff_Locker_Name | |||
****Diff_AutoLocker_Name | |||
****Diff_GearedLSD_Name | |||
****Diff_ViscLSD_Name | |||
****Diff_ElecLSD_Name | |||
**DriveType (table) | |||
***Name | |||
****DriveType_TransFWD_Name | |||
****DriveType_LongRWD_Name | |||
****DriveType_LongFWD_Name | |||
****DriveType_Trans4WD_Name | |||
****DriveType_Long4WD_Name | |||
****DriveType_Long4X4_Name | |||
***Type | |||
****FRFWD | |||
****FRRWD | |||
****FRAWD | |||
****MIDRWD | |||
****MIDAWD | |||
***Drive | |||
****4X4 | |||
****AWD | |||
****2WD | |||
***DrivenWheels | |||
****REAR | |||
****FRONT | |||
****ALL | |||
***Orientation | |||
****TRAV | |||
****LONG | |||
*TrimInfo.PowerSteering | |||
**Name | |||
***DriveAssist_PowerSteer_None_Name | |||
***DriveAssist_PowerSteer_Name | |||
***DriveAssist_PowerSteer_Variable_Name | |||
***DriveAssist_PowerSteer_Electric_Name | |||
**HasPS (boolean) |
Revision as of 20:14, 3 November 2021
Overview
TrimInfo contains the part choices and body choices for the Car Trim.
Parts
- TrimInfo.ActiveCooling
- Name
- ActiveAero_None_Name
- ActiveAero_Cooling_Name
- Name
- TrimInfo.ActiveWing
- Name
- ActiveAero_None_Name
- ActiveAero_Wing_Name
- Name
- TrimInfo.Assists
- Name
- DriveAssist_None_Name
- DriveAssist_TractionPackage1_Name
- DriveAssist_TractionPackage2_Name
- DriveAssist_TractionPackage3_Name
- DriveAssist_TractionPackage4_Name
- HasABS (boolean)
- HasTCS (boolean)
- HasESP (boolean)
- HasLC (boolean)
- Name
- TrimInfo.Brakes.Front
- BrakeForce (numeric)
- Diameter (numeric)
- TrimInfo.Brakes.Front.Calipers
- Name
- BrakeCaliper_1Piston_Name
- BrakeCaliper_2Piston_Name
- BrakeCaliper_3Piston_Name
- BrakeCaliper_4Piston_Name
- BrakeCaliper_6Piston_Name
- PistonCount (numeric)
- Area (numeric)
- Name
- TrimInfo.Brakes.Front.Discs
- Name
- Brake_Drum_Name
- Brake_TwinLeadingDrum_Name
- BrakeDisc_Solid_Name
- BrakeDisc_Vented_Name
- BrakeDisc_CarCeramic_Name
- CoolingFactor (numeric)
- HCFactor (numeric)
- Name
- TrimInfo.Brakes.Rear
- Same as Front
- TrimInfo.CachedSuspension
- CaseA (table) - Suspension Travel Info - 75kg Cabin Weight (Driver)
- CaseB (table) - Suspension Travel Info - 150kg Cabin Weight, (2 People), 30kg Cargo
- CaseC (table) - Suspension Travel Info - 300kg Cabin Weight (4 people), 60 kg Cargo
- CaseD (table) - Suspension Travel Info - 900kg Cabin Weight, Calculated Remaining cargo weight, that suspension travel allows
- CaseE (table) - Suspension Travel Info - 75kg Cabin Weight (Driver) + CaseD Cargo Weight
- Case Breakdown (all numeric)
- BottomOut
- ExtraLoadCap
- FrontBumpTravel
- FrontCriticalDampingRate
- FrontDampingRate
- FrontEpsilon
- FrontLoadCap
- FrontSpringFrequency
- FrontUnsprungToSprungRatio
- FrontWheelWeight
- RearBumpTravel
- RearCriticalDampingRate
- RearDampingRate
- RearEpsilon
- RearLoadCap
- RearSpringFrequency
- RearUnsprungToSprungRatio
- RearWheelWeight
- TotalWeight
- TravelRemainingFront
- TravelRemainingRear
- CachedWeights (table, all values numeric)
- ChassisWeight
- Entertainment
- PowerSteering
- Safety
- TotalWeight
- bottomWeight
- frontDisc
- frontDriveWeight
- frontRim
- frontTyre
- frontUnsprung
- frontWheel
- gearboxWeight
- interiorWeight
- rearDisc
- rearDriveWeight
- rearRim
- rearTyre
- rearUnsprung
- rearWheel
- sprung
- topWeight
- TrimInfo.ConvertibleType
- Name
- ConvertibleTypes_None_Name
- ConvertibleTypes_RemovableSoft_Name
- ConvertibleTypes_ManualSoft_Name
- ConvertibleTypes_AutomaticSoft_Name
- ConvertibleTypes_AutomaticAdv_Name
- ConvertibleTypes_RemovableHard_Name
- ConvertibleTypes_AutomaticHard_Name
- Name
- TrimInfo.Dampers
- Name
- Name
- Dampers_Passive_Name
- Dampers_Advanced_Name
- Dampers_Adaptive_Name
- Dampers_SemiActive_Name
- Name
- Name
- TrimInfo.EnginePoint (Engine Position, Crank Flywheel position)
- [0] X Position (Left, Right) [1] Y Position (Forward, Aft), [2] Z Position (Up, Down) [3] Rotation
- TrimInfo.Entertainment
- Name
- Entertain_None_Name
- Entertain_Luxury_AM_Name
- Entertain_Premium_AM_Name
- Entertain_Standard_AM_Name
- Entertain_Basic_AM_Name
- Entertain_Phonograph_Name
- Entertain_Luxury_8Track_Name
- Entertain_Premium_8Track_Name
- Entertain_Standard_8Track_Name
- Entertain_Basic_8Track_Name
- Entertain_Luxury_Cassette_Name
- Entertain_Premium_Cassette_Name
- Entertain_Standard_Cassette_Name
- Entertain_Basic_Cassette_Name
- Entertain_Luxury_CD_Name
- Entertain_Premium_CD_Name
- Entertain_Standard_CD_Name
- Entertain_Basic_CD_Name
- Entertain_Luxury_SatNav_Name
- Entertain_Premium_SatNav_Name
- Entertain_Luxury_Infotainment_Name
- Entertain_Premium_Infotainment_Name
- Entertain_Standard_Infotainment_Name
- Entertain_Basic_Infotainment_Name
- Entertain_Luxury_HUD_Name
- Entertain_Premium_HUD_Name
- Entertain_Standard_HUD_Name
- Entertain_Basic_HUD_Name
- Name
- TrimInfo.FrontRowSeats
- Name
- SeatOption_None_ShortName
- SeatOption_2Small_ShortName
- SeatOption_1_ShortName
- SeatOption_2_ShortName
- SeatOption_3_ShortName
- Name
- TrimInfo.Gearbox
- DiffRatio (numeric)
- Differential (table)
- Name
- Diff_Standard_Name
- Diff_Locker_Name
- Diff_AutoLocker_Name
- Diff_GearedLSD_Name
- Diff_ViscLSD_Name
- Diff_ElecLSD_Name
- Name
- DriveType (table)
- Name
- DriveType_TransFWD_Name
- DriveType_LongRWD_Name
- DriveType_LongFWD_Name
- DriveType_Trans4WD_Name
- DriveType_Long4WD_Name
- DriveType_Long4X4_Name
- Type
- FRFWD
- FRRWD
- FRAWD
- MIDRWD
- MIDAWD
- Drive
- 4X4
- AWD
- 2WD
- DrivenWheels
- REAR
- FRONT
- ALL
- Orientation
- TRAV
- LONG
- Name
- TrimInfo.PowerSteering
- Name
- DriveAssist_PowerSteer_None_Name
- DriveAssist_PowerSteer_Name
- DriveAssist_PowerSteer_Variable_Name
- DriveAssist_PowerSteer_Electric_Name
- HasPS (boolean)
- Name