This is a working table of all unlock years for the various components in the game, with 0 techpool used.
This page is a work in progress.
Chassis
Chassis
Panel Material | Chassis Type | Chassis Material | Engine Placement | ||||
---|---|---|---|---|---|---|---|
Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year |
Steel | 1946 | Ladder | 1946 | Steel | 1946 | Front Transverse | 1962 |
Treated Steel | 1994 | Monocoque | 1951 | Galvanized Steel | 1946 | Front Longitudinal | 1946 |
Fibre Glass | 1955 | Space Frame | 1946 | Corrosion-Resistant Steel | 1960 | Rear Longitudinal | 1946 |
Aluminium | 1946 | Semi Space Frame | 2000 | Advanced High-Strength Steel | 1996 | Mid Transverse | 1962 |
Partial Aluminium | 1985 | Light Truck Monocoque | 1960 | Light Advanced High-Strength Steel | 2001 | Mid Longitudinal | 1946 |
Partial Carbon Fibre | 1993 | Glued Aluminium | 2000 | ||||
Carbon Fibre | 1993 | Carbon Fibre | 1988 |
Suspension
Front Suspension | Rear Suspension | ||
---|---|---|---|
Technology | Unlock Year | Technology | Unlock Year |
Solid Axle, Coil-Sprung | 1946 | Solid Axle, Coil-Sprung | 1946 |
Solid Axle, Leaf-Sprung | 1946 | Solid Axle, Leaf-Sprung | 1946 |
MacPherson Strut | 1946 | Semi Trailing Arm | 1946 |
Double Wishbone | 1946 | Torsion Beam | 1962 |
Pushrod | 1990 | MacPherson Strut | 1946 |
Double Wishbone | 1946 | ||
Multilink | 1990 | ||
Pushrod | 1990 |
Engine
Engine Family
Engine Block | Block Material | Head and Valves | Head Material | ||||
---|---|---|---|---|---|---|---|
Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year |
I3 | 1946 | Cast Iron | 1946 | Pushrod 2V | 1946 | Cast Iron | 1946 |
I4 | 1946 | Aluminium | 1960 | Direct-Acting Overhead Cam 2V | 1946 | Aluminium | 1950 |
I5 | 1970 | Aluminium-Silicon | 1996 | Overhead Cam 2V | 1946 | Aluminium-Silicon | 1996 |
I6 | 1946 | Magnesium | 2005 | Overhead Cam 3V | 1946 | ||
60° V6 | 1960 | Overhead Cam 4V | 1946 | ||||
60° V8 | 1960 | Dual Overhead Cam 2V | 1946 | ||||
60° V12 | 1946 | Dual Overhead Cam 4V | 1946 | ||||
90° V6 | 1960 | Dual Overhead Cam 5V | 1989 | ||||
90° V8 | 1946 | ||||||
90° V10 | 1985 | ||||||
90° V16 | 1946 | ||||||
B4 | 1946 | ||||||
B6 | 1946 |
Engine Bottom and Top End
Crank | Conrods | Pistons | Balancing Mass | VVT | VVL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year |
Cast Iron | 1946 | Cast | 1946 | Cast | 1946 | None | 1946 | None | 1946 | None | 1946 |
Forged Steel | 1956 | Heavy Duty Cast | 1946 | Heavy Duty Cast | 1946 | Harmonic Damper | 1946 | VVT (Non-DOHC) | 1988 | VVL | 1994 |
Billet Steel | 1986 | Heavy Duty Forged | 1956 | Forged | 1956 | Balance Shaft | 1946 | VVT, Intake | 1988 | ||
Lightweight Forged | 1967 | Hypereutectic Cast | 1970 | VVT, All Cams | 1992 | ||||||
Lightweight Titanium | 1997 | Low-Friction Cast | 1991 | ||||||||
Lightweight Forged | 1991 |
Engine Aspiration
Type | Setup | Wastegate | Geometry | Bearing Type | |||||
---|---|---|---|---|---|---|---|---|---|
Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year |
Naturally Aspirated | 1946 | 1 Turbo | 1975 | Wastegate | 1975 | Standard Geometry | 1975 | Journal Bearing | 1975 |
Turbocharger | 1975 | 2 Turbos | 1975 | Boost Control | 1984 | Twin-Scroll | 1980 | Ball Bearing | 1981 |
4 Turbos | 1975 | Smart Boost | 2008 | Variable Geometry | 1997 |
Engine Intake and Exhaust
Fuel System | Intake Manifold | Headers | Bypass Valves | Catalytic Converter | Mufflers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year |
Carburetor, Single Barrel | 1946 | Compact | 1946 | Compact Cast | 1946 | No Valves | 1946 | None | 1946 | None | 1946 |
Carburetor, Single Barrel Eco | 1946 | Standard Low | 1946 | Cast Low | 1946 | Bypass Valves | 1999 | Two-Way | 1972 | Baffled | 1946 |
Carburetor, 2 Barrel | 1948 | Standard Mid | 1946 | Cast Mid | 1946 | Three-Way | 1978 | Reverse Flow | 1950 | ||
Carburetor, DCOE | 1954 | Variable | 1982 | Tubular Mid | 1946 | High-Flow Three-Way | 1984 | Straight Through | 1968 | ||
Carburetor, 4 Barrel | 1959 | Performance Mid | 1946 | Tubular Long | 1946 | ||||||
Mechanical Fuel Injection | 1964 | Performance High | 1946 | Tubular Race | 1946 | ||||||
Single Point Electronic Fuel Injection | 1978 | Race | 1946 | Turbo Compact | 1975 | ||||||
Multipoint Electronic Fuel Injection | 1982 | Turbo Mid | 1975 | ||||||||
Direct Injection | 2001 | Turbo Race | 1975 |