This is a working table of all unlock years for the various components in the game, with 0 techpool used.
This page is a work in progress.
Chassis
Chassis
| Panel Material | Chassis Type | Chassis Material | Engine Placement | ||||
|---|---|---|---|---|---|---|---|
| Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year |
| Steel | 1946 | Ladder | 1946 | Steel | 1946 | Front Transverse | 1962 |
| Treated Steel | 1994 | Monocoque | 1951 | Galvanized Steel | 1946 | Front Longitudinal | 1946 |
| Fibre Glass | 1955 | Space Frame | 1946 | Corrosion-Resistant Steel | 1960 | Rear Longitudinal | 1946 |
| Aluminium | 1946 | Semi Space Frame | 2000 | Advanced High-Strength Steel | 1996 | Mid Transverse | 1962 |
| Partial Aluminium | 1985 | Light Truck Monocoque | 1960 | Light Advanced High-Strength Steel | 2001 | Mid Longitudinal | 1946 |
| Partial Carbon Fibre | 1993 | Glued Aluminium | 2000 | ||||
| Carbon Fibre | 1993 | Carbon Fibre | 1988 | ||||
Suspension
| Front Suspension | Rear Suspension | ||
|---|---|---|---|
| Technology | Unlock Year | Technology | Unlock Year |
| Solid Axle, Coil-Sprung | 1946 | Solid Axle, Coil-Sprung | 1946 |
| Solid Axle, Leaf-Sprung | 1946 | Solid Axle, Leaf-Sprung | 1946 |
| MacPherson Strut | 1946 | Semi Trailing Arm | 1946 |
| Double Wishbone | 1946 | Torsion Beam | 1962 |
| Pushrod | 1990 | MacPherson Strut | 1946 |
| Double Wishbone | 1946 | ||
| Multilink | 1990 | ||
| Pushrod | 1990 | ||
Engine
Engine Family
| Engine Block | Block Material | Head and Valves | Head Material | ||||
|---|---|---|---|---|---|---|---|
| Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year |
| I3 | 1946 | Cast Iron | 1946 | Pushrod 2V | 1946 | Cast Iron | 1946 |
| I4 | 1946 | Aluminium | 1960 | Direct-Acting Overhead Cam 2V | 1946 | Aluminium | 1950 |
| I5 | 1970 | Aluminium-Silicon | 1996 | Overhead Cam 2V | 1946 | Aluminium-Silicon | 1996 |
| I6 | 1946 | Magnesium | 2005 | Overhead Cam 3V | 1946 | ||
| 60° V6 | 1960 | Overhead Cam 4V | 1946 | ||||
| 60° V8 | 1960 | Dual Overhead Cam 2V | 1946 | ||||
| 60° V12 | 1946 | Dual Overhead Cam 4V | 1946 | ||||
| 90° V6 | 1960 | Dual Overhead Cam 5V | 1989 | ||||
| 90° V8 | 1946 | ||||||
| 90° V10 | 1985 | ||||||
| 90° V16 | 1946 | ||||||
| B4 | 1946 | ||||||
| B6 | 1946 | ||||||
Engine Bottom and Top End
| Crank | Conrods | Pistons | Balancing Mass | VVT | VVL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year | Technology | Unlock Year |
| Cast Iron | 1946 | Cast | 1946 | Cast | 1946 | None | 1946 | None | 1946 | None | 1946 |
| Forged Steel | 1956 | Heavy Duty Cast | 1946 | Heavy Duty Cast | 1946 | Harmonic Damper | 1946 | VVT (Non-DOHC) | 1988 | VVL | 1994 |
| Billet Steel | 1986 | Heavy Duty Forged | 1956 | Forged | 1956 | Balance Shaft | 1946 | VVT, Intake | 1988 | ||
| Lightweight Forged | 1967 | Hypereutectic Cast | 1970 | VVT, All Cams | 1992 | ||||||
| Lightweight Titanium | 1997 | Low-Friction Cast | 1991 | ||||||||
| Lightweight Forged | 1991 | ||||||||||