No edit summary |
m (Added poster layouts page) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| colspan="2" width="100%" valign="top" style="background: rgba(5,5,5,.4);" | <div id="mf-about" style="padding:10px;"> | | colspan="2" width="100%" valign="top" style="background: rgba(5,5,5,.4);" | <div id="mf-about" style="padding:10px;"> | ||
{{Header|About Automation}} | {{Header|About Automation}} | ||
Automation allows the player to become an armchair CEO - to build their own car company from the ground up. | Automation allows the player to become an armchair CEO - to build their own car company from the ground up. Create and run anything from a boutique supercar manufacturer to a mass-market multinational mogul. With powerful tools like the Engine Designer, the player can create cars and their engines in mind-boggling detail. | ||
Create and run anything from a boutique supercar manufacturer to a mass-market multinational mogul. With powerful tools like the Engine Designer, the player can create cars and their engines in mind-boggling detail. | |||
The grand campaign will start in the year 1946 and run until 2020, with the main goal being to build a successful, renowned car company from scratch. All types of car manufacturers can be led to success if managed properly; building the right image over the years is key. The player’s tasks are to design engines and cars, and to manage factories, production, research and development, as well as advertising campaigns. In-game, time advances at the pace the player chooses and pauses automatically for events and occurrences. | |||
Automation is comprised of three major game components - the Engine Designer, the Car Designer, and the Company Manager. These components are naturally strung together by the game’s goals, made to be user-friendly and intuitive to use. A multitude of tutorial missions, videos, and descriptive texts help car novices become experts. Almost infinite options give the player all the creative freedom to create unique cars with vastly different engines. | |||
Automation is comprised of three major game components - the Engine Designer, the Car Designer and the Company Manager. | |||
These components are naturally strung together by the game’s goals, made to be user-friendly and intuitive to use. | |||
A multitude of tutorial missions, videos, and descriptive texts help car novices become experts. | |||
Almost infinite options give the player all the creative freedom to create unique cars with vastly different engines. | |||
{{Header|Core features}} | {{Header|Core features}} | ||
<center>In-Depth Engine Design {{*}} Detailed Car Design {{*}} Grand Campaign {{*}} Multiplayer Campaigns {{*}} Online Challenges</center> | <center>In-Depth Engine Design {{*}} Detailed Car Design {{*}} Grand Campaign {{*}} Multiplayer Campaigns {{*}} Online Challenges</center> | ||
Visit the official game site | Visit the official game site at <span class="plainlinks">[http://www.automationgame.com/ automationgame.com]</span> to learn more. | ||
{{Header|Developer}} | {{Header|Developer}} | ||
The game is developed by <span class="plainlinks">[http://camshaftsoftware.com/ Camshaft Software]</span>, an indie | The game is developed by <span class="plainlinks">[http://camshaftsoftware.com/ Camshaft Software]</span>, an indie startup based in Wellington, New Zealand. | ||
</div> | </div> | ||
|} | |} | ||
Line 38: | Line 31: | ||
*[[System Requirements]] | *[[System Requirements]] | ||
*[[Support]] | *[[Support]] | ||
| colspan="4" width="25%" valign="top" style="background: rgba(5,5,5,.4);" | | | colspan="4" width="25%" valign="top" style="background: rgba(5,5,5,.4);" | | ||
Line 57: | Line 42: | ||
*[[Campaign]] | *[[Campaign]] | ||
*[[Challenges]] | *[[Challenges]] | ||
[[Company]] | |||
*[[Brands]] | |||
*[[Headquarters]] | |||
*[[Financials]] | |||
*[[Staff]] | |||
*[[R & D]] | |||
*[[Image & Reputation|Prestige & Reputation]] | |||
| colspan="4" width="25%" valign="top" style="background: rgba(5,5,5,.4);" | | | colspan="4" width="25%" valign="top" style="background: rgba(5,5,5,.4);" | | ||
Line 62: | Line 55: | ||
*[[General Flow]] | *[[General Flow]] | ||
*[[Model / Family System]] | *[[Model / Family System]] | ||
[[Specifics]] | [[Specifics]] | ||
Line 68: | Line 60: | ||
*[[Engine Design]] | *[[Engine Design]] | ||
*[[Trim Design]] | *[[Trim Design]] | ||
*[[Unlock Dates]] | |||
*[[Engineering]] | *[[Engineering]] | ||
*[[Factory Setup]] | *[[Factory Setup]] | ||
Line 77: | Line 70: | ||
**[[Car Body Mods]] | **[[Car Body Mods]] | ||
**[[Custom Paint Mods]] | **[[Custom Paint Mods]] | ||
**[[Export Material User Data]] | |||
**[[Rim Mods]] | **[[Rim Mods]] | ||
**[[Tyre Mods]] | **[[Tyre Mods]] | ||
Line 83: | Line 77: | ||
**[[Badge Fixture Mods|Badge Mods]] | **[[Badge Fixture Mods|Badge Mods]] | ||
**[[Decal Mods]] | **[[Decal Mods]] | ||
* | *Photoscenes | ||
**[[Photoscenes|Photoscene Mods]] | **[[Photoscenes|Photoscene Mods]] | ||
**[[Prop Mods]] | **[[Prop Mods]] | ||
**[[Animatic Mods]] | **[[Animatic Mods]] | ||
**[[Designer Level Mods]] | |||
**[[Poster Layouts]] | |||
[[The Exporter]] | [[The Exporter]] | ||
*[[Automation to | *[[Automation to BeamNG]] | ||
*[[Exporter Plugin SDK]] | *[[Exporter Plugin SDK]] | ||
|} | |} |
Latest revision as of 17:38, 9 July 2023
About Automation
Automation allows the player to become an armchair CEO - to build their own car company from the ground up. Create and run anything from a boutique supercar manufacturer to a mass-market multinational mogul. With powerful tools like the Engine Designer, the player can create cars and their engines in mind-boggling detail. The grand campaign will start in the year 1946 and run until 2020, with the main goal being to build a successful, renowned car company from scratch. All types of car manufacturers can be led to success if managed properly; building the right image over the years is key. The player’s tasks are to design engines and cars, and to manage factories, production, research and development, as well as advertising campaigns. In-game, time advances at the pace the player chooses and pauses automatically for events and occurrences. Automation is comprised of three major game components - the Engine Designer, the Car Designer, and the Company Manager. These components are naturally strung together by the game’s goals, made to be user-friendly and intuitive to use. A multitude of tutorial missions, videos, and descriptive texts help car novices become experts. Almost infinite options give the player all the creative freedom to create unique cars with vastly different engines. Core features
Visit the official game site at automationgame.com to learn more. Developer
The game is developed by Camshaft Software, an indie startup based in Wellington, New Zealand. |
Wiki Links
|
|