No edit summary |
(re-arranged some things to make it easier to understand) |
||
Line 38: | Line 38: | ||
*[[System Requirements]] | *[[System Requirements]] | ||
*[[Support]] | *[[Support]] | ||
| colspan="4" width="25%" valign="top" style="background: rgba(5,5,5,.4);" | | | colspan="4" width="25%" valign="top" style="background: rgba(5,5,5,.4);" | | ||
Line 57: | Line 49: | ||
*[[Campaign]] | *[[Campaign]] | ||
*[[Challenges]] | *[[Challenges]] | ||
[[Company]] | |||
*[[Brands]] | |||
*[[Headquarters]] | |||
*[[Financials]] | |||
*[[Staff]] | |||
*[[R & D]] | |||
*[[Image & Reputation|Prestige & Reputation]] | |||
| colspan="4" width="25%" valign="top" style="background: rgba(5,5,5,.4);" | | | colspan="4" width="25%" valign="top" style="background: rgba(5,5,5,.4);" | |
Revision as of 19:47, 20 November 2022
About Automation
Automation allows the player to become an armchair CEO - to build their own car company from the ground up. Create and run anything from a boutique supercar manufacturer to a mass-market multinational mogul. With powerful tools like the Engine Designer, the player can create cars and their engines in mind-boggling detail.
Core features
Visit the official game site automationgame.com to learn more. Developer
The game is developed by Camshaft Software, an indie start-up based in Wellington New Zealand. |
Wiki Links
|
|